<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Vanguard Blazes a Social Media Trail for Mutual Fund Firms</title>
	<atom:link href="http://www.cinsightblog.com/2009/05/29/vanguard-blazes-a-social-media-trail-for-mutual-fund-firms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinsightblog.com/2009/05/29/vanguard-blazes-a-social-media-trail-for-mutual-fund-firms/</link>
	<description>Competitive Intelligence for the Financial Services Executive</description>
	<pubDate>Sat, 31 Jul 2010 20:58:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: James McGovern</title>
		<link>http://www.cinsightblog.com/2009/05/29/vanguard-blazes-a-social-media-trail-for-mutual-fund-firms/#comment-106</link>
		<dc:creator>James McGovern</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinsightblog.com/?p=332#comment-106</guid>
		<description>Thanks for all of the comments everyone. For the record, I don't think 1,500+ fans in just one week's time is all that bad. You have to start somewhere.</description>
		<content:encoded><![CDATA[<p>Thanks for all of the comments everyone. For the record, I don&#8217;t think 1,500+ fans in just one week&#8217;s time is all that bad. You have to start somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Maginn</title>
		<link>http://www.cinsightblog.com/2009/05/29/vanguard-blazes-a-social-media-trail-for-mutual-fund-firms/#comment-105</link>
		<dc:creator>Alan Maginn</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinsightblog.com/?p=332#comment-105</guid>
		<description>I think that’s a fair question, Jerome. As I mentioned in a post back in March (see http://www.cinsightblog.com/2009/03/27/social-media-and-roi-mixing-oil-and-water/), measuring the ROI of a social media strategy is a challenge for financial services firms as it is for many businesses. But with the relatively low costs associated with something like maintaining a Facebook page, I don’t think it makes sense for these firms to sit on the sidelines until they figure a concrete way to measure success. In the meantime, I think it’s too early to get a handle on what Vangaurd will accomplish with their blog or Facebook page; one thing we’ve noticed from other financial services companies is that it seems to take several months before firms hit their stride.</description>
		<content:encoded><![CDATA[<p>I think that’s a fair question, Jerome. As I mentioned in a post back in March (see <a href="http://www.cinsightblog.com/2009/03/27/social-media-and-roi-mixing-oil-and-water/" rel="nofollow">http://www.cinsightblog.com/2009/03/27/social-media-and-roi-mixing-oil-and-water/</a>), measuring the ROI of a social media strategy is a challenge for financial services firms as it is for many businesses. But with the relatively low costs associated with something like maintaining a Facebook page, I don’t think it makes sense for these firms to sit on the sidelines until they figure a concrete way to measure success. In the meantime, I think it’s too early to get a handle on what Vangaurd will accomplish with their blog or Facebook page; one thing we’ve noticed from other financial services companies is that it seems to take several months before firms hit their stride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.cinsightblog.com/2009/05/29/vanguard-blazes-a-social-media-trail-for-mutual-fund-firms/#comment-104</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Wed, 03 Jun 2009 21:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinsightblog.com/?p=332#comment-104</guid>
		<description>....Now what? Vanguard has millions of investors, and less then 2,000 FB friends. Assuming they get more blog readers and more FB friends, which I hope they do, what does this do for their marketing ROI? And how can you, or they prove it? 

Not trying to be confrontational, but I'm curious to see where it all goes from here...

-Jerome</description>
		<content:encoded><![CDATA[<p>&#8230;.Now what? Vanguard has millions of investors, and less then 2,000 FB friends. Assuming they get more blog readers and more FB friends, which I hope they do, what does this do for their marketing ROI? And how can you, or they prove it? </p>
<p>Not trying to be confrontational, but I&#8217;m curious to see where it all goes from here&#8230;</p>
<p>-Jerome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Allen</title>
		<link>http://www.cinsightblog.com/2009/05/29/vanguard-blazes-a-social-media-trail-for-mutual-fund-firms/#comment-103</link>
		<dc:creator>Pat Allen</dc:creator>
		<pubDate>Fri, 29 May 2009 17:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.cinsightblog.com/?p=332#comment-103</guid>
		<description>James, we agree with your assessment that Vanguard is the undisputed social media leader in the asset management industry. In addition to the Facebook page and blog, we like the the transparency of its rating capability on its News page--not as rich as comments would be but in the spirit!

There are a few other companies that are delivering social media features, albeit spotty. We identified them in an ebook we produced earlier in May to provide some encouragement to investment management marketers. It's offered as a free download on www.rocktheboatmarketing.com.

We're familiar with your broader report on financial services and social media, and thought you might also be interested in learning that today we published a social media directory tracking asset manager, broker-dealer, financial advisor and investment media adoption. These are early days but, given the benefits, we're optimistic!</description>
		<content:encoded><![CDATA[<p>James, we agree with your assessment that Vanguard is the undisputed social media leader in the asset management industry. In addition to the Facebook page and blog, we like the the transparency of its rating capability on its News page&#8211;not as rich as comments would be but in the spirit!</p>
<p>There are a few other companies that are delivering social media features, albeit spotty. We identified them in an ebook we produced earlier in May to provide some encouragement to investment management marketers. It&#8217;s offered as a free download on <a href="http://www.rocktheboatmarketing.com" rel="nofollow">http://www.rocktheboatmarketing.com</a>.</p>
<p>We&#8217;re familiar with your broader report on financial services and social media, and thought you might also be interested in learning that today we published a social media directory tracking asset manager, broker-dealer, financial advisor and investment media adoption. These are early days but, given the benefits, we&#8217;re optimistic!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
